STATS
Points Scored Rebounds Assists
Steals 3 Pointers Made Blocks
FG% FT%  
LINKS

Game Schedule
Basketball Video
'05-'06 season stats
'05-'06 league stats
All-time Stats

SINGLE SEASON

CAREER
Points Scored
1. 435 – Alicha Wilkerson (‘04)
2. 420 – Susan Fleming (’05)
3. 405 – Susan Fleming (‘04)
4. 381 – Susan Fleming (’06)
5. 370 - Heather Hill (’96)
6. 360 – Sharon Crouch (’88)
7. 359 – Susan Fleming (’03)
8. 354 – Alicha Wilkerson (’03)
9. 334 – Lynlee Vaccaro (’96)
10. 318 – Reese Raia (’01)
11. 300 – Crissy Davis (’00)
Points Scored
1. 1,565 – Susan Fleming (’03-’06)
2. 1,317 – Alicha Wilkerson (‘01-’04)
3. 1,057 – Stephanie Wu (‘97-’00)
4. 836 – Crissy Davis (‘97-’00)
5. 752 – Felicia Jao (‘97-’00)
6. 726 – Danielle Hawks (“03-“06)
7. 539 – Lynlee Vaccaro (‘93-’96)
8. 524 – Reese Raia (‘98-’01)
9. 479 – Erin Kwan (’05-’08)
10. 433 – Jenny Houser (‘99-’02)
11. 430 – Amanda Pinedo (’04-’07)
12. 415 – Becky Rendon (’93-’96)
Rebounds
1. 367 – Lisa Whitney (’88)
2. 293 – Crissy Davis (’98)
3. 289 – Alicha Wilkerson (04)
4. 272 – Amanda Pinedo (’07)
5. 266 – Lisa Winters (’96)
6. 265 – Alicha Wilkerson (’03)
7. 259 – Amanda Pinedo (’06)
8. 213 – Heather Hill (’96)
9. 211 – Amanda Pinedo (’05)
10. 205 – Lynlee Vaccaro (’94)
11. 203 – Jessica Clark (’94)
12. 196 – Lynlee Vaccaro (’96)
Rebounds
1. 824 – Alicha Wilkerson (‘01-’04)
2. 772 – Amanda Pinedo (’04-’07)
3. 462 – Susan Fleming (’03-“06)
4. 458 – Crissy Davis (‘97-’00)
5. 401 – Lynlee Vaccaro (‘93-’96)
6. 367 – Lisa Whitney (’88)
7. 361 – Rachael Doney (’01-’05)
8. 351 – Danielle Hawks (’03-“06)
9. 335 – Jenny Houser (‘99-’02)
10. 323 – Storme Caldin (’06-’09)
11. 320 – Michelle Houser (’01-‘05)
12. 318 – Lisa Winters (‘93-’96)
Assists
1. 177 – Danielle Hawks (’06)
2. 169 – Danielle Hawks (’05)
3. 144 – Danielle Hawks (‘04)
4. 113 – Erin Kwan (’07)
5. 105 – Felicia Jao (’98)
6. 98 – Britannie Cure (‘04)
7. 97 – Susan Fleming (‘04)
8. 97 – Felicia Jao (’00)
9. 95 – Lisa Winters (’96)
10. 88 – Alicia Jao (’01)
11. 87 – Bethany Stephens (’03)
12. 84 – Lynlee Vaccaro ‘(96)
Assists
1. 177 – Danielle Hawks (’06)
2. 169 – Danielle Hawks (’05)
3. 144 – Danielle Hawks (‘04)
4. 113 – Erin Kwan (’07)
5. 105 – Felicia Jao (’98)
6. 98 – Britannie Cure (‘04)
7. 97 – Susan Fleming (‘04)
8. 97 – Felicia Jao (’00)
9. 95 – Lisa Winters (’96)
10. 88 – Alicia Jao (’01)
11. 87 – Bethany Stephens (’03)
12. 84 – Lynlee Vaccaro ‘(96)
Steals
1. 128 – Jackie Scruggs (’01)
2. 98 – Stephanie Wu (’00)
3. 90 – Storme Caldin (’07)
4. 87 – Storme Caldin (’06)
5. 86 – Becky Rendon (’96)
6. 85 – Danielle Hawks (’06)
7. 84 – Jackie Scruggs (’00)
8. 83 – Alicia Jao (’01)
9. 78 – Alicha Wilkerson (‘04)
10. 74 – Erin Kwan (’05)
11. 73 – Alicha Wilkerson (’03)
Steals
1. 264 – Jackie Scruggs (‘98-’01)
2. 240 – Danielle Hawks (’03-’06)
3. 182 – Erin Kwan (’05-’08)
4. 177 – Storme Caldin (’06-’09)
5. 174 – Susan Fleming (’03-’06)
6. 170 – Stephanie Wu (‘97-‘00)
7. 151 – Alicha Wilkerson (’01-‘04)
8. 143 – Alicia Jao (‘98-’01)
9. 138 – Britannie Cure (’01-‘04)
10. 134 – Amanda Pinedo (’04-’07)
11. 130 – Felicia Jao (‘97-‘00)
12. 128 – Susan Fleming (’03-’06)
13. 103 – Crissy Davis (‘97-‘00)
14. 100 – Becky Rendon (Trujillo) (’93-’96)
3–pointers Made
1. 89 – Susan Fleming (’06)
2. 83 – Susan Fleming (04)
3. 66 – Susan Fleming (’03)
4. 64 – Susan Fleming (’05)
5. 56 – Danielle Hawks (’06)
6. 47 – Danielle Hawks (’05)
7. 33 – Erin Kwan (’07)
8. 26 – Danielle Hawks (04)
9. 23 – Felicia Jao (’00)
10. 17 – Lisa Winters (Engleman)(’96)
3–pointers Made
1. 302 – Susan Fleming (’03-’06)
2. 139 – Danielle Hawks (‘03-‘06)
3. 41 – Erin Kwan (’05-’09)
4. 29 – April Gardner (‘01-‘03)
5. 28 – Felicia Jao (’97-’00)
6. 22 – Lisa Winters (Engleman) (’94-’96)
7. 20 – Reese Raia (’98-01)
Blocks
1. 49 – Tiffany Frett (’07)
2. 41 – Rachael Doney (’05)
3. 36 – Lynlee Vaccaro (’95)
4. 29 – Lynlee Vaccaro (’96)
5. 28 – April Gardner (’03)
6. 25 – Alicha Wilkerson (’03)
7. 24 – Lisa Winters (’96)
8. 23 – Amanda Pinedo (’06)
9. 19 – Lynlee Vacarro (’93)
10. 18 – Alicha Wilkerson (’04)
11. 17 – Amanda Pinedo (’07)
12. 14 – Lisa Winters (’95)
13. 12 – Lynlee Vacarro (’94)
14. 12 – Michelle Houser (’05)
Blocks
1. 96 – Lynlee Vacarro (’93-96)
2. 66 – Alicha Wilkerson (’01-’04)
3. 56 – Rachael Doney (’02-’05)
4. 50 – Amanda Pindedo (’04-’07)
5. 49 – Tiffany Frett (’07)
6. 46 – Lisa Winters (’94-‘96)
7. 41 – April Gardner (’02-’03)
8. 18 – Michelle Houser (’02-’05)
Field Goal % (100 attempts min.)
1. 66.7% - Alicha Wilkerson (’03)
2. 60.2% - Alicha Wilkerson (‘04)
3. 59.0% - Storme Caldin (’06)
4. 58.5% - Sharon Crouch (’88)
5. 57.4% - Alicha Wilkerson (’02)
6. 54.1% - Bethany Schaefer (’02)
7. 50.3% - Lisa Whitney (’88)
8. 50.0% - Britannie Cure (‘04)
9. 49.1% - Jenny Houser (’02)
11. 46.6% - Linda Mannen (’88)
12. 46.0% - Storme Caldin (’07)
13. 45.0% - Susan Fleming (’03)
14. 45.0% - Amanda Pinedo(’07)
Go Basketball!!!!!
Go Basketball!!!!! 1. 75.0% - Susan Fleming (’06)
2. 72.7% - Susan Fleming (’03)
3. 71.5% - Susan Fleming (’05)
4. 69.2% - Rachael Doney (’03)
5. 67.0% - Becky Rendon (’96)
6. 66.1% - Susan Fleming (‘04)
7. 62.7% - Stephanie Wu (’00)
8. 61.9% - Jennifer Thurber (’02)
9. 61.1% - Bethany Stephens (’02)


LCS website best viewed in Internet Explorer 6.0+ or Netscape Navigator 7.0+.
Performance may be lowered with earlier browsers.
Email Webmaster. © 2008 Liberty Christian Schools. Website design by www.JonathanStephens.com.